Blair Exell
Blair Exell
Current roles
- Deputy Secretary: Social Policy and Cabinet, Department of the Prime Minister and Cabinet — Executive
- Deputy Secretary, Department of the Prime Minister and Cabinet — Social Policy and Cabinet
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of the Prime Minister and Cabinet | Deputy Secretary | $168,074 | $201,885 |
| 2024-25 | Department of Health, Disability and Ageing | Deputy Secretary | $276,649 | $346,481 |
| 2023-24 | Department of Health and Aged Care | Deputy Secretary | $411,246 | $519,567 |
| 2022-23 | Department of Health and Aged Care | Deputy Secretary | $295,771 | $379,273 |
| 2022-23 | National Indigenous Australians Agency | Deputy CEO | $85,768 | $103,240 |
| 2021-22 | National Indigenous Australians Agency | $444,643 | $536,177 ⚠️ | |
| 2020-21 | National Indigenous Australians Agency | Deputy CEO | $346,738 | $511,125 |
| 2019-20 | National Indigenous Australians Agency | $193,545 | — | |
| 2019-20 | National Indigenous Australians Agency | Deputy CEO | $193,545 | $262,135 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: blair.exell@pmc.gov.au
- Phone: (02) 6271 6163
Direct details from directory.gov.au role 40536, as at 2026-08-31.
Built from 19 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.