Anna Brakey
Anna Brakey
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Australian Competition and Consumer Commission (ACCC) | Member | $570,223 | $663,905 |
| 2023-24 | Australian Competition and Consumer Commission (ACCC) | Member | $567,498 | $657,225 |
| 2023-24 | ACCC and AER | Member | $567,498 | $657,225 |
| 2022-23 | Australian Competition and Consumer Commission (ACCC) | Member | $541,633 | $624,923 |
| 2021-22 | Australian Competition and Consumer Commission | Member | $523,564 | $602,845 |
| 2020-21 | Australian Competition and Consumer Commission | Member | $292,802 | $0 ⚠️ |
| 2020-21 | Australian Competition and Consumer Commission | Member | — | $336,677 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 11 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.