Claressa Surtees
Claressa Surtees
Current roles
- Registrar of Members' Interests and Secretary, Privileges and Members' Interests Committee, Parliamentary Committees — Privileges and Members' Interests
- Clerk of the House, Department of the House of Representatives
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of the House of Representatives | Clerk of the House | $441,431 | $559,211 |
| 2023-24 | Department of the House of Representatives | Clerk | $377,117 | $476,460 |
| 2022-23 | Department of the House of Representatives | Clerk | $402,025 | $507,504 |
| 2020-21 | Department of the House of Representatives | Clerk | $384,206 | $466,413 |
| 2019-20 | Department of the House of Representatives | Deputy Clerk/ Clerk | $400,401 | $606,626 |
| 2018-19 | Department of the House of Representatives | Deputy Clerk | $259,008 | $328,183 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: members.interests.reps@aph.gov.au
- Phone: (02) 6277 4222
Direct details from directory.gov.au role 30197, as at 2026-08-31.
Built from 22 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.