Marcus Markovic
Marcus Markovic
Current roles
- Deputy Secretary, Corporate and Enabling Services, Department of Education — Executive
- Deputy Secretary, Chief Operating Officer, Department of Education — Corporate and Enabling Services
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Education | Deputy Secretary | $424,231 | $535,481 |
| 2023-24 | Department of Education\|Department of Education [i] | Deputy Secretary | $437,260 | $537,172 |
| 2023-24 | Department of Education 2023-24 | Deputy Secretary | $437,260 | $537,172 |
| 2022-23 | Department of Education\|Department of Education [i] | Deputy Secretary | $392,378 | $481,774 |
| 2021-22 | Department of Education | Deputy Secretary | — | — |
| 2020-21 | Department of Education Skills and Employment | Deputy Secretary | $372,083 | $484,892 |
| 2019-20 | Department of Education, Skills and Employment | Deputy Secretary | — | — |
| 2019-20 | Department of Education Skills and Employment | Deputy Secretary | $332,451 | $449,494 |
| 2018-19 | Department of Education | Deputy Secretary | $331,673 | $457,271 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: marcus.markovic@education.gov.au
- Phone: (02) 6240 8921
Direct details from directory.gov.au role 33767, as at 2026-08-31.
Coverage of their agencies
- 2026-08-07 — IBAC controversy sees Vic Education secretary stand aside
- 2026-07-19 — Education ministers to ‘explore’ national childcare commission
- 2026-05-07 — ANAO whacks Education over Commonwealth grant rule violations
- 2026-03-03 — Education-agent commission ban won’t curb course hopping. Here’s what will
- 2026-02-23 — Education Department to oversee ‘commonsense actions’ in higher ed regulatory reform
Built from 13 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.