National Indigenous Australians Agency
National Indigenous Australians Agency
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): 2,738
- Contract value (all years): 799,187,488 AUD
- Contract value (2026): 45,923,741 AUD
- APS headcount: 1,546
- Budget 2026-27: 2,967,586 thousand AUD
- Highest total remuneration: 663,152 AUD
- Directory roles: 128
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (16)
- 2025-11-27 — Movers & Shakers: Groundbreaker to lead NIAA
- 2024-04-16 — NIAA called out over 144 late answers
- 2023-11-09 — National Indigenous Australians Agency recognised at Spirit of the Service celebration
- 2023-10-28 — NIAA working to implement ANAO recommendations by EOFY
- 2023-05-31 — NIAA not consistently considering fraud in grant design and planning, says ANAO
- 2023-03-02 — NIAA to lead myth-busting for The Voice referendum
- 2022-10-05 — NIAA defends use of ‘misleadingly positive’ Deloitte report in senate inquiry
- 2022-04-03 — CEO Jody Broun: How the NIAA can make a difference in Indigenous communities
- 2022-02-23 — Audit finds shortcomings of NIAA role in housing partnership in remote NT
- 2022-01-13 — Movers & Shakers: Dozens of SES appointments, NIAA’s new leader
- 2021-08-24 — Public servants looking for ‘vibrant’, rewarding career encouraged to join NIAA
- 2020-10-15 — Opinion: let’s move the National Indigenous Australians Agency to Old Parliament House
- 2020-07-17 — NIAA provides new Indigenous Procurement Policy guidance
- 2020-07-06 — One year of NIAA: Ray Griggs and Letitia Hope reflect on the COVID-19 threat to Indigenous communities and Black Lives Matter
- 2020-07-02 — NIAA celebrates first birthday, Closing the Gap targets revealed
- 2019-07-02 — July 1 a new beginning for the National Indigenous Australians Agency, among others
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-07-27 — Colbeck learns DAFF had three AGC contracts
- 2026-07-02 — Theatre of the absurd: A Winter’s Tale in Canberra
- 2026-06-21 — Funding the backbone: Driving sustainable change in northern Australia
- 2026-06-16 — The Indigenous Procurement Policy: Battling the ‘black cladding’ phenomenon
- 2026-06-10 — Most Indigenous corporations don’t meet reporting deadlines
- 2026-06-10 — More ‘Dear ANAO’ letters hit McLiesh’s inbox
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-04-29 — Home Affairs starts redundancy drive
- 2026-04-07 — Central agencies offer redundancies across APS
- 2026-03-19 — The Mandarin Live: Future Ready Public Service Canberra
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Advertising and campaigns | 3 | $166,878 |
| Non-consultancy contracts | 17 | $128,165 |
| Consultancy | 13 | $6,241 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Ernst & Young | 75288172749 | $98,359 | 2020-21, 2022-23 |
| Mediabrands Australia Pty Ltd | 19002966001 | $76,260 | 2020-21, 2021-22, 2022-23 |
| Jones Lang LaSalle (ACT) Pty Limited (+1 other name(s) on this ABN) | 69008585260 | $39,316 | 2022-23, 2023-24, 2024-25 |
| VIVA ENERGY AUSTRALIA PTY LTD (+1 other name(s) on this ABN) | 46004610459 | $24,375 | 2022-23, 2023-24, 2024-25 |
| Australian Private Networks | 27103009552 | $16,788 | 2022-23, 2023-24, 2024-25 |
| Evri Group Pty Ltd (+1 other name(s) on this ABN) | 95106732245 | $15,421 | 2023-24, 2024-25 |
| DLG SHAPE (QLD) PTY LIMITED | 49627386387 | $6,112 | 2024-25 |
| SMI Land Surveys Pty Ltd | 56604912067 | $5,349 | 2022-23 |
| Australian Government Solicitor | 69405937639 | $5,302 | 2023-24 |
| Northern Territory Indigenous Business Network | 60611726421 | $4,763 | 2022-23 |
| PricewaterhouseCoopers Indigenous Consulting Pty Ltd | 51165106712 | $3,173 | 2022-23 |
| Nous Group (+1 other name(s) on this ABN) | 66086210344 | $2,007 | 2023-24, 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 13.4% | at this date |
| % Female | 71.2% | at this date |
| % Indigenous | 24.9% | at this date |
| % at the APS classification level | 48.4% | at this date |
| % non-ongoing | 3.2% | at this date |
| % part-time (ongoing employees) | 13.1% | at this date |
| % who have worked in only one agency (ongoing employees) | 39.6% | at this date |
| % with a bachelors degree or higher | 64.2% | at this date |
| % with a disability | 8.0% | at this date |
| Exit rate - from agency (ongoing employees) | 14.0% | Year ending December 2025 |
| Headcount | 1,546 | at this date |
| Mean Age (years) | 44.0 years | at this date |
| Median LOS in APS (years) | 10.2 years | at this date |
| Separation rate - from APS (ongoing employees) | 8.4% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| APS headcount | 1,288 | 1,288 | 1,326 | 1,501 | 1,548 | 1,543 | 1,546 | |
| SES | 31 | 25 | 24 | 24 | 26 | 25 | ||
| Contracts | 282 | 386 | 433 | 454 | 443 | 364 | 308 | 68 |
| Contract value | $64,129,158 | $145,874,533 | $172,647,238 | $132,198,296 | $74,900,586 | $122,784,592 | $62,361,039 | $24,292,046 |
| Budget ($000) | 3,057,585 | 2,967,586 | ||||||
| KMP disclosed | 9 | 9 | 22 | 16 | 6 | |||
| Top total pay | $628,171 | $584,325 | $628,363 | $614,870 | $663,152 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.