Victoria Doherty
Victoria Doherty
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Export Finance Australia 2024-2025 | Executive | $325,473 | $646,480 |
| 2023-24 | Export Finance and Insurance Corporation (EFIC, Export Finance Australia) | Executive | $362,028 | $411,963 |
| 2023-24 | Export Finance Australia | Executive | $362,028 | $411,963 |
| 2022-23 | Export Finance and Insurance Corporation (EFIC, Export Finance Australia) | Executive | $349,557 | $395,311 |
| 2022-23 | Export Finance Australia | Executive | $349,557 | $395,311 |
| 2021-22 | Export Finance Australia | Executive | $349,274 | $383,892 |
| 2020-21 | Export Finance Australia | Executive | $299,361 | $383,254 |
| 2019-20 | Export Finance Australia | Executive | $275,730 | $306,991 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 15 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.