Chris Jordan
Chris Jordan
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2023-24 | Australian Taxation Office | Commissioner of Taxation | $621,426 | $672,334 |
| 2022-23 | Australian Taxation Office | Commissioner of Taxation | $853,251 | $915,680 |
| 2021-22 | Australian Taxation Office | Commissioner of Taxation | $819,825 | $833,421 ⚠️ |
| 2020-21 | Australian Taxation Office | Commissioner of Taxation | $855,869 | $878,387 |
| 2019-20 | Australian Taxation Office | Commissioner of Taxation | $866,230 | $929,027 |
| 2018-19 | Australian Taxation Office | Commissioner of Taxation | $758,005 | $838,357 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 17 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.