Carolyn Patterson
Carolyn Patterson
Current roles
- Deputy Chief Defence Scientist, Department of Defence — Office of the Deputy Chief Defence Scientist / DSTG Headquarters Division
- Associate Secretary, Department of Defence — Associate Secretary Group
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Finance | SESB3 | $456,241 | $562,572 |
| 2023-24 | Department of Finance | Deputy Secretary | $445,999 | $537,381 |
| 2022-23 | Department of Finance | Deputy Secretary | $410,953 | $530,467 |
| 2021-22 | Department of Finance | Deputy Secretary | — | — |
| 2021-22 | Department of Home Affairs | Group Manager | $84,971 | $101,728 |
| 2020-21 | Department of Home Affairs | Deputy Secretary | $368,817 | $442,685 |
| 2019-20 | Department of the Prime Minister and Cabinet | A/g Deputy Secretary | $141,284 | $162,017 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Phone: 1300 333 362
Direct details from directory.gov.au role 34010, as at 2026-08-31.
Built from 14 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.