Paul Gay
Paul Gay
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | ASC Pty Ltd | Chief Operating Officer - MCS | $652,285 | $850,031 |
| 2023-24 | ASC Pty Ltd | Chief Operating Officer - MCS | $574,841 | $834,781 |
| 2022-23 | ASC Pty Ltd | Chief Operating Officer - Collins | $476,901 | $679,980 |
| 2022-23 | ASC | Chief Operating Officer - Collins | $476,901 | $679,980 |
| 2020-21 | ASC Pty Ltd | Executive Manager CCSM Group | $424,470 | $631,575 |
| 2019-20 | ASC Pty Ltd | Executive Manager CCSM Group | — | — |
| 2019-20 | ASC Pty Ltd | Executive Manager CCSM Group | — | — |
| 2019-20 | ASC Pty Ltd | Executive ManagerCCSM Group | $409,995 | $594,532 |
| 2018-19 | ASC Pty Ltd | General Manager Collins Class Submarine Project | $387,082 | $495,031 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For ASC Pty Ltd:
- General enquiries (General enquiries): (08) 8348 7000 (not a media desk)
Agency contacts from directory.gov.au.
Built from 12 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.