Department of the Prime Minister and Cabinet
Department of the Prime Minister and Cabinet
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): 3,125
- Contract value (all years): 897,492,563 AUD
- Contract value (2026): 86,567,013 AUD
- APS headcount: 1,330
- Budget 2026-27: 707,646 thousand AUD
- Highest total remuneration: 1,264,538 AUD
- Directory roles: 97
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (3)
- 2025-12-02 — Steven Kennedy: Department of Prime Minister and Cabinet secretary
- 2025-12-02 — Glyn Davis: Department of Prime Minister and Cabinet former secretary
- 2024-11-18 — Glyn Davis: Prime Minister and Cabinet
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-20 — Movers & Shakers: Victoria reveals royal commissioner
- 2026-08-17 — Former public service commissioner to lead ANU
- 2026-08-13 — APS pay data is a goldmine but also a minefield
- 2026-08-13 — Movers & Shakers: Retirements and departures aplenty
- 2026-08-09 — PM&C won’t identify budget measures subject to gender impact assessments
- 2026-08-05 — Who will build the prime minister’s AI vision?
- 2026-08-05 — Bureau of Meteorology launches strategic review
- 2026-07-27 — Colbeck learns DAFF had three AGC contracts
- 2026-07-27 — Australia’s AI framework promises a workforce it isn’t preparing
- 2026-07-21 — Between the polycrisis and singularity: The case for courageous public innovation
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Prime Minister and Cabinet ⚠️ | APSC APS Employment Data | 2010-11 to 2025-26 | 3,315 |
| Prime Minister and Cabinet ⚠️ | APSC agency metrics | 2010-11 to 2025-26 | 246 |
| Department of the Prime Minister and Cabinet | Annual report KMP disclosure | 2018-19 to 2024-25 | 139 |
| Department of the Prime Minister and Cabinet | Annual report governance tables | 2018-19 to 2024-25 | 93 |
| Department of the Prime Minister and Cabinet | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 3,125 |
| Department of the Prime Minister and Cabinet | Annual report expenditure | 2020-21 to 2024-25 | 62 |
| Department of the Prime Minister and Cabinet | Portfolio Budget Statements | 2024-25 to 2029-30 | 155 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Prime Minister and Cabinet (2010-11 to 2025-26). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Advertising and campaigns | 32 | $4,673,951 |
| Non-consultancy contracts | 15 | $98,450 |
| Consultancy | 15 | $6,050 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Kantar Public Australia Pty Ltd | — | $934,744 | 2021-22 |
| The Monkeys Pty Limited | — | $799,081 | 2021-22 |
| Mediabrands Australia Pty Ltd | — | $732,976 | 2020-21, 2021-22 |
| IBM Australia Ltd | — | $585,338 | 2021-22 |
| IPSOS Public Affairs Pty Ltd | — | $422,274 | 2020-21, 2021-22 |
| Horizon Communication Group Pty Limited | — | $277,405 | 2021-22 |
| Ernst & Young | 75288172749 | $171,235 | 2021-22, 2022-23 |
| DBM Consultants Pty Ltd | — | $168,807 | 2021-22 |
| Embrace Society Pty Ltd | — | $100,590 | 2021-22 |
| Dynata Global AU Pty Ltd | — | $92,573 | 2020-21, 2021-22 |
| Hall & Partners Pty Ltd | — | $83,676 | 2021-22 |
| Qualtrics, Llc | — | $71,909 | 2020-21, 2021-22 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 17.1% | at this date |
| % Female | 67.1% | at this date |
| % Indigenous | 1.7% | at this date |
| % at the APS classification level | 42.1% | at this date |
| % non-ongoing | 4.7% | at this date |
| % part-time (ongoing employees) | 10.4% | at this date |
| % who have worked in only one agency (ongoing employees) | 29.3% | at this date |
| % with a bachelors degree or higher | 82.1% | at this date |
| % with a disability | 5.8% | at this date |
| Exit rate - from agency (ongoing employees) | 22.6% | Year ending December 2025 |
| Headcount | 1,330 | at this date |
| Mean Age (years) | 38.5 years | at this date |
| Median LOS in APS (years) | 6.9 years | at this date |
| Separation rate - from APS (ongoing employees) | 6.6% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Bodies beneath this agency — as at 2025-12-31
Aboriginal Hostels Limited · Australian Institute of Aboriginal and Torres Strait Islander Studies · Australian National Audit Office · Australian Public Service Commission · National Indigenous Australians Agency · Office of National Intelligence · Torres Strait Regional Authority · Workplace Gender Equality Agency
From the APSC sub-agency breakdown. A body listed here is counted inside the workforce profile above, so do not add the two.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 1,140 | 818 | 2,544 | 2,352 | 2,164 | 2,298 | 2,291 | 2,156 | 2,162 | 1,110 | 1,346 | 1,343 | 1,402 | 1,387 | 1,395 | |
| SES | 86 | 81 | 52 | 56 | 34 | 36 | 30 | 34 | 35 | 32 | ||||||
| Contracts | 736 | 450 | 473 | 386 | 475 | 290 | 276 | 39 | ||||||||
| Contract value | $199,273,587 | $110,262,344 | $135,948,181 | $101,866,393 | $143,824,164 | $83,824,625 | $84,330,265 | $38,163,005 | ||||||||
| Budget ($000) | 723,744 | 707,646 | ||||||||||||||
| KMP disclosed | 13 | 6 | 10 | 32 | 32 | 11 | ||||||||||
| Top total pay | $1,058,773 | $944,829 | $1,264,538 | $976,230 | $1,086,842 | $997,973 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Prime Minister and Cabinet (2010-11 to 2025-26). They are shown here because the series is continuous, not because the agency is. 3 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.