Sarah Chidgey
Sarah Chidgey
Current roles
- Deputy Secretary, Attorney-General's Department — Integrity and Security Group
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Attorney-General's Department | Deputy Secretary - Integrity and International Group | $418,760 | $518,481 |
| 2023-24 | Attorney-General's Department | Deputy Secretary ‐ National Security and Criminal Justice Group | $412,933 | $502,599 |
| 2022-23 | Attorney-General's Department | Deputy Secretary | $390,696 | $479,631 |
| 2021-22 | Attorney-General's Department | Deputy Secretary | $377,903 | $464,262 |
| 2021-22 | Attorney-General's Department | Deputy Secretary | $390,696 | $479,631 |
| 2020-21 | Attorney-General's Department | Deputy Secretary | $386,807 | $459,003 ⚠️ |
| 2019-20 | Attorney-General's Department | Deputy Secretary | $392,578 | $458,022 |
| 2018-19 | Attorney-General's Department | Deputy Secretary | $349,914 | $492,211 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: sarah.chidgey@ag.gov.au
- Phone: (02) 6141 6666
Direct details from directory.gov.au role 52438, as at 2026-08-31.
Coverage of their agencies
- 2026-07-09 — Katherine Jones to continue at helm of AGD
- 2026-02-02 — AGD backs DPS on privilege as Senate probes data handling, legal panel choices
- 2023-03-27 — AGD’s review of secrecy provisions offers hope to whistleblowers
- 2023-01-29 — Change in the air for AGD and Katherine Jones
- 2023-01-17 — AGD seeks feedback on potential federal judicial commission
Built from 18 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.