Annette Carey
Annette Carey
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2022-23 | National Intermodal Corporation Limited | Director | $61,230 | $67,659 |
| 2022-23 | National Intermodal 2022-23 | Director | $61,230 | $67,659 |
| 2021-22 | National Intermodal Corporation | — | $16,639 ⚠️ | |
| 2019-20 | Australian Postal Corporation | EGM International Services | $570,323 | $967,721 |
| 2018-19 | Australian Postal Corporation | EGM International | $746,303 | $1,243,866 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 10 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.