Richard Pye
Richard Pye
Current roles
- Clerk of the Senate, Department of the Senate — Office of the Clerk
- Committee Secretary, Parliamentary Committees — Procedure
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of the Senate | Clerk of the Senate | $427,932 | $524,378 |
| 2023-24 | Department of the Senate | Clerk of the Senate | $393,460 | $472,675 |
| 2022-23 | Department of the Senate | Clerk of the Senate | $416,099 | $486,841 |
| 2022-23 | Department of the Senate 2022-23 | Clerk of the Senate | $416,099 | $486,841 |
| 2021-22 | Department of the Senate | Clerk of the Senate | $394,446 | $464,475 |
| 2020-21 | Department of the Senate | Clerk of the Senate | $404,456 | $474,486 |
| 2019-20 | Department of the Senate | Clerk of the Senate | $397,544 | $467,209 |
| 2018-19 | Department of the Senate | Clerk of the Senate | $384,680 | $452,058 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: clerk.sen@aph.gov.au
- Phone: (02) 6277 3350
Direct details from directory.gov.au role 29935, as at 2026-08-31.
Built from 16 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.