Paul Broad
Paul Broad
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2022-23 | Snowy Hydro Limited | Former MD and CEO | $390,601 | $1,220,412 |
| 2021-22 | Snowy Hydro Limited | — | — | |
| 2020-21 | Snowy Hydro Limited | — | — | |
| 2020-21 | Snowy Hydro Limited | Managing Director & CEO | $1,105,464 | $2,249,978 |
| 2019-20 | Snowy Hydro Limited | — | — | |
| 2019-20 | Snowy Hydro Limited | — | — | |
| 2019-20 | Snowy Hydro Limited | Chief Executive Officer and Managing Director | $1,116,004 | $2,078,462 |
| 2018-19 | Snowy Hydro Limited | — | — | |
| 2018-19 | Snowy Hydro Limited | Chief Executive Officer & Managing Director | $1,045,706 | $2,590,715 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 13 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.