Charles Wann
Charles Wann
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Health, Disability and Ageing | Chief Operating Officer | $404,720 | $515,513 |
| 2023-24 | Department of Health and Aged Care | Chief Operating Officer | $382,523 | $523,412 |
| 2022-23 | Department of Health and Aged Care | Chief Operating Officer | $326,287 | $449,657 |
| 2020-21 | Department of Health | Chief Operating Officer | $303,346 | $398,190 |
| 2019-20 | Department of Health | Chief Operating Officer (acting) (interim) | $132,002 | $167,722 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.