Saxon Tolson
Saxon Tolson
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Clean Energy Finance Corporation | General Counsel and Company Secretary | $417,158 | $678,683 |
| 2023-24 | Clean Energy Finance Corporation | General Counsel and Company Secretary | $412,334 | $666,538 |
| 2022-23 | Clean Energy Finance Corporation | General Counsel | $396,001 | $680,830 |
| 2021-22 | Clean Energy Finance Corporation | General Counsel and Company Secretary | — | $600,587 ⚠️ |
| 2020-21 | Clean Energy Finance Corporation | General Counsel and Company Secretary | $354,660 | $574,358 |
| 2019-20 | Clean Energy Finance Corporation | General Counsel and Corporate Secretary | $17,703 | $19,075 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Coverage of their agencies
- 2020-09-07 — The Briefing: how the Morrison government plans to allow the CEFC, and potentially ARENA, to invest in gas
Built from 10 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.