Chief Justice Alstergren
Chief Justice Alstergren
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Federal Court of Australia | CJ | $569,612 | $1,179,408 |
| 2023-24 | Federal Court of Australia Listed Entity | Chief Justice, Federal Circuit and Family Court (Division 1) | ||
| Chief Judge, Federal Circuit and Family Court of Australia (Division 2) | $550,342 | $1,128,012 | ||
| 2022-23 | Federal Court of Australia | Chief Justice Federal Circuit and Family Court of Australia (Division 1) and Chief Judge, Federal Circuit and Family Court of Australia (Division 2) | $529,171 | $1,097,339 |
| 2021-22 | Federal Court of Australia | Chief Justice, Federal Circuit and Family Court of Australia (Division 1) and Chief Judge, Federal Circuit and Family Court of Australia (Division 2) | $515,000 | $1,062,973 |
| 2020-21 | Federal Court of Australia | Chief Justice Family Court and Chief Judge Federal Circuit Court | $515,000 | $1,063,007 |
| 2019-20 | Federal Court of Australia | Chief Justice Family Court and Chief Judge Federal Circuit Court | $515,000 | $1,064,904 |
| 2018-19 | Federal Court of Australia | Chief Justicec | $474,176 | $1,020,430 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.