Adrian Paterson
Adrian Paterson
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2020-21 | Australian Nuclear Science and Technology Organisation | Chief Executive Officer and Board Member | $403,065 | — |
| 2020-21 | Australian Nuclear Science and Technology Organisation | Chief Executive Officer and Board Member | $403,065 | $570,726 |
| 2019-20 | Australian Nuclear Science and Technology Organisation | Chief Executive Officer and Board Member | $509,632 | — |
| 2019-20 | Australian Nuclear Science and Technology Organisation | Chief Executive Officer and Board Member | $509,632 | $660,514 |
| 2018-19 | Australian Nuclear Science and Technology Organisation | Chief Executive Officer and Board Member | $498,520 | $639,304 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.