Meredith Leigh
Meredith Leigh
Current roles
- First Parliamentary Counsel, Office of Parliamentary Counsel
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Office of Parliamentary Counsel | First Parliamentary Counsel | $521,592 | $634,302 |
| 2023-24 | Office of Parliamentary Counsel | First Parliamentary Counsel | $533,891 | $643,716 |
| 2022-23 | Office of Parliamentary Counsel | First Parliamentary Counsel | $487,774 | $587,035 |
| 2021-22 | Office of Parliamentary Counsel | First Parliamentary Counsel | — | $597,435 ⚠️ |
| 2020-21 | Office of Parliamentary Counsel | A/g First Parliamentary Counsel | $438,282 | $531,752 |
| 2019-20 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $403,833 | $490,548 |
| 2018-19 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $379,488 | $530,408 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Phone: (02) 6120 1421
Direct details from directory.gov.au role 34044, as at 2026-08-31.
Built from 18 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.