Christos Moraitis
Christos Moraitis
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Office of the Special Investigator | Director-General | $742,572 | $892,557 |
| 2023-24 | Office of the Special Investigator | Director-General | $732,407 | $869,629 |
| 2022-23 | Office of the Special Investigator | Director–General | $711,031 | $895,673 |
| 2021-22 | Office of the Special Investigator | Director-General | $691,258 | $814,157 |
| 2020-21 | Office of the Special Investigator | Director-General | — | — |
| 2020-21 | Office of the Special Investigator | Director-General | $337,123 | $404,163 |
| 2020-21 | Attorney-General's Department | Secretary | $345,955 | $440,903 |
| 2019-20 | Attorney-General's Department | Secretary | $711,489 | $866,168 |
| 2018-19 | Attorney-General's Department | Secretary | $674,761 | $878,551 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 22 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.