Sonia Kammel
Sonia Kammel
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Export Finance Australia 2024-2025 | Executive | $626,097 | $671,453 |
| 2023-24 | Export Finance and Insurance Corporation (EFIC, Export Finance Australia) | Executive | $533,501 | $573,780 |
| 2023-24 | Export Finance Australia | Executive | $533,501 | $573,780 |
| 2022-23 | Export Finance and Insurance Corporation (EFIC, Export Finance Australia) | Executive | $501,333 | $540,909 |
| 2022-23 | Export Finance Australia | Executive | $501,333 | $540,909 |
| 2021-22 | Export Finance Australia | Executive | $488,854 | $525,663 |
| 2020-21 | Export Finance Australia | Executive | $346,066 | $445,619 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 10 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.