Dean Knudson
Dean Knudson
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Climate Change, Energy, the Environment and Water | Deputy Secretary | $398,263 | $485,706 |
| 2023-24 | Department of Climate Change, Energy, the Environment and Water | Deputy Secretary | $402,799 | $485,494 |
| 2022-23 | Department of Climate Change, Energy, the Environment and Water | Deputy Secretary | $440,291 | $514,548 |
| 2020-21 | Department of Agriculture Water and the Environment | Deputy secretary | $301,948 | $350,839 |
| 2020-21 | Department of Agriculture, Water and the Environment | Deputy secretary | $301,948 | $350,839 |
| 2019-20 | Department of Agriculture Water and the Environment | Deputy secretary | $394,274 | $463,906 |
| 2019-20 | Department of Agriculture, Water and the Environment | Deputy secretary | $394,274 | $463,906 |
| 2018-19 | Department of the Environment and Energy | Deputy Secretary | — | — |
| 2018-19 | Department of the Environment and Energy | Deputy Secretary | $331,459 | $408,894 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Department of Climate Change, Energy, the Environment and Water:
- General enquiries (General enquiries): 1800 920 528 (not a media desk)
- Media releases (Media releases): https://www.dcceew.gov.au/about/news (not a media desk)
Agency contacts from directory.gov.au.
Coverage of their agencies
- 2026-08-20 — Environment win: Key Samuel review reform locked in
- 2026-06-02 — Environment Department told to keep unified, delivery key to capability demands
- 2026-05-14 — DCCEEW does heavy lifting on budget repair
- 2026-04-12 — Unsteady as she goes in DAFF and DCCEEW’s executive ranks
- 2025-12-02 — David Fredericks: Department of Climate Change, Energy, the Environment, and Water former secretary
Built from 13 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.