Amanda Cattermole
Amanda Cattermole
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Australian Digital Health Agency | Chief Executive Officer | $577,219 | $664,847 |
| 2023-24 | Australian Digital Health Agency | Chief Executive Officer | $508,616 | $597,411 |
| 2022-23 | Australian Digital Health Agency | Chief Executive Officer | $511,580 | $593,434 |
| 2021-22 | Australian Digital Health Agency | Chief Executive Officer | $506,464 | $593,734 |
| 2020-21 | Australian Digital Health Agency | Chief Executive Officer | $373,724 | $436,111 |
| 2020-21 | Services Australia | Deputy Chief Executive Officer | $63,174 | $83,381 |
| 2019-20 | Services Australia | Chief Operating Officer | $404,600 | $507,460 |
| 2018-19 | Services Australia | Deputy Secretary Health and Aged Care | $310,823 | $418,526 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 16 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.