Mandi Wicks
Mandi Wicks
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Special Broadcasting Service Corporation | Director, News and Current Affairs | $461,455 | $508,318 |
| 2023-24 | Special Broadcasting Service Corporation | Director, News and Current Affairs | $491,592 | $537,000 ⚠️ |
| 2022-23 | Special Broadcasting Service Corporation | Director, News and Current Affairs | $405,335 | $446,428 |
| 2021-22 | Special Broadcasting Service Corporation | Director, News and Current Affairs | — | $469,720 ⚠️ |
| 2020-21 | Special Broadcasting Service Corporation | Director News and Current Affairs | $399,742 | $457,847 |
| 2019-20 | Special Broadcasting Service Corporation | Director Audio and Language Content | $380,220 | $419,350 |
| 2018-19 | Special Broadcasting Service Corporation | Director Audio and Language Content | $329,545 | $373,563 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Special Broadcasting Service Corporation:
- General enquiries (General enquiries): 1800 500 727 (not a media desk)
- Media releases (Media releases): http://www.sbs.com.au/aboutus/news-media-releases/index/id/223/h/2017 (not a media desk)
Agency contacts from directory.gov.au.
Built from 12 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.