Andrew Kefford
Andrew Kefford
Current roles
- Deputy Secretary, Department of Veterans' Affairs — Policy & Programs Group
- Deputy Secretary, Department of Veterans' Affairs — Deputy Secretary Policy & Programs
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Veterans' Affairs | Deputy Secretary | $433,092 | $558,628 |
| 2023-24 | Department of Veterans' Affairs | Deputy Secretary | $336,585 | $443,731 |
| 2023-24 | DVA | Deputy Secretary | $336,585 | $443,731 |
| 2022-23 | Department of Home Affairs | Deputy Secretary | $308,405 | $374,537 |
| 2021-22 | Department of Home Affairs | Deputy Secretary | $376,663 | $455,483 |
| 2020-21 | Department of Home Affairs | Deputy Secretary | $383,198 | $460,382 |
| 2019-20 | Department of Home Affairs | Acting Deputy Secretary | $123,641 | $147,672 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: andrew.kefford@dva.gov.au
Direct details from directory.gov.au role 40424, as at 2026-08-31.
Built from 12 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.