Brendan McRandle
Brendan McRandle
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2021-22 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Deputy Secretary | — | $140,912 ⚠️ |
| 2020-21 | Department of Infrastructure Transport Regional Development and Communications | Deputy Secretary | $345,180 | $778,876 |
| 2020-21 | Department of Infrastructure, Transport, Regional Development and Communications | Deputy Secretary | — | $778,876 ⚠️ |
| 2019-20 | Department of Infrastructure Transport Regional Development and Communications | Deputy Secretary | $325,103 | $381,359 |
| 2019-20 | Department of Infrastructure, Transport, Regional Development and Communications | Deputy Secretary | $325,103 | $381,359 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 9 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.