Angus Campbell
Angus Campbell
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Department of Defence | Chief of the Defence Force | $25,229 | $32,887 |
| 2023-24 | Department of Defence | Chief of the Defence Force | $872,542 | $1,135,524 |
| 2022-23 | Department of Defence | Chief of the Defence Force | $808,044 | $1,062,702 |
| 2021-22 | Department of Defence | $809,514 | $1,062,612 ⚠️ | |
| 2020-21 | Department of Defence | $786,300 | — | |
| 2020-21 | Department of Defence | Chief of the Defence Force | $786,300 | $1,034,315 |
| 2019-20 | Department of Defence | Chief of the Defence | $798,453 | $1,063,118 |
| 2018-19 | Department of Defence | Chief of the Defence Force | $764,136 | $1,024,351 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 16 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.