Cindy Briscoe
Cindy Briscoe
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2023-24 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $178,005 | $696,604 |
| 2022-23 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $395,791 | $482,530 |
| 2021-22 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $396,242 | $477,135 |
| 2021-22 | Department of Agriculture, Water and the Environment | Deputy Secretary | $396,242 | $477,135 |
| 2020-21 | Department of Agriculture Water and the Environment | Deputy secretary | $386,730 | $468,556 |
| 2020-21 | Department of Agriculture, Water and the Environment | Deputy secretary | $386,730 | $468,556 |
| 2019-20 | Department of Agriculture Water and the Environment | Deputy secretary | $390,831 | $474,944 |
| 2019-20 | Department of Agriculture, Water and the Environment | Deputy secretary | $390,831 | $474,944 |
| 2018-19 | Department of Agriculture | Deputy Secretary | $377,639 | $464,008 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 17 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.