Catharina Armitage
Catharina Armitage
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Commonwealth Superannuation Corporation | Executive Manager, People (until 27 April 2025) | ||
| Chief People Officer (from 28 April 2025) | $352,625 | $505,363 | ||
| 2023-24 | Commonwealth Superannuation Corporation (CSC) | Executive Manager, People | $331,220 | $441,647 |
| 2022-23 | Commonwealth Superannuation Corporation (CSC) | Executive Manager, People | $301,071 | $405,210 |
| 2021-22 | Commonwealth Superannuation Corporation | Executive Manager, People | $292,298 | $404,942 |
| 2020-21 | Commonwealth Superannuation Corporation | Executive Manager People (Previously Head of People until 30 June 2021) | $236,611 | $300,589 ⚠️ |
| 2019-20 | Commonwealth Superannuation Corporation | Head of People | $228,903 | $300,811 |
| 2018-19 | Commonwealth Superannuation Corporation | Head of People (from 17 May 2019) | $24,369 | $27,705 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.