Ludovic Theau
Ludovic Theau
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2022-23 | Clean Energy Finance Corporation | Chief Investment Officer | $237,961 | $619,698 |
| 2021-22 | Clean Energy Finance Corporation | Chief Investment Officer | — | $714,961 ⚠️ |
| 2020-21 | Clean Energy Finance Corporation | Chief Investment Officer | $422,926 | $673,227 |
| 2019-20 | Clean Energy Finance Corporation | Chief Investment Officer | $439,651 | $627,663 |
| 2018-19 | Clean Energy Finance Corporation | Chief Investment Officer | $434,836 | $667,224 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Coverage of their agencies
- 2020-09-07 — The Briefing: how the Morrison government plans to allow the CEFC, and potentially ARENA, to invest in gas
Built from 10 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.