Cheryl-Anne Moy
Cheryl-Anne Moy
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2022-23 | Department of Home Affairs | Deputy Secretary | $191,623 | $234,557 |
| 2021-22 | Department of Home Affairs | Deputy Secretary | $429,473 | $517,059 |
| 2020-21 | Department of Home Affairs | Deputy Secretary | $400,483 | $487,892 |
| 2019-20 | Department of Home Affairs | Deputy Secretary | $385,527 | $468,867 |
| 2018-19 | Department of Home Affairs | Deputy Secretary | $391,370 | $465,095 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 9 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.