Andrew Metcalfe
Andrew Metcalfe
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2023-24 | Department of Agriculture, Fisheries and Forestry | Secretary | $95,699 | $100,967 |
| 2022-23 | Department of Agriculture, Fisheries and Forestry | Secretary | $797,253 | $849,570 |
| 2021-22 | Department of Agriculture, Fisheries and Forestry | Secretary | $831,861 | $876,779 |
| 2021-22 | Department of Agriculture, Water and the Environment | Secretary | $831,861 | $876,779 |
| 2020-21 | Department of Agriculture Water and the Environment | Secretary | $850,325 | $890,440 |
| 2020-21 | Department of Agriculture, Water and the Environment | Secretary | $850,325 | $890,440 |
| 2019-20 | Department of Agriculture Water and the Environment | Secretary | $348,477 | $364,251 |
| 2019-20 | Department of Agriculture, Water and the Environment | Secretary | $348,477 | $364,251 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 16 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.