Cameron Ronald Gifford
Cameron Ronald Gifford
Current roles
- Deputy Secretary: Governance and Corporate, Department of the Prime Minister and Cabinet — Executive
- Deputy Secretary, Department of the Prime Minister and Cabinet — Governance and Corporate
- Chief Operating Officer, Attorney-General's Department — Enabling Services Group
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Attorney-General's Department | Chief Operating Officer, AGD | $409,779 | $506,328 |
| 2023-24 | Attorney-General's Department | Chief Operating Officer, AGD | $382,080 | $475,481 |
| 2022-23 | Attorney-General's Department | Chief Operating Officer - AGD | $396,708 | $480,268 |
| 2021-22 | Attorney-General's Department | Chief Operating Officer - AGD | $282,940 | $346,528 |
| 2021-22 | Attorney-General's Department | Chief Operating Officer - AGD | $396,708 | $480,268 |
| 2020-21 | Attorney-General's Department | Chief Operating Officer AGD | $277,405 | $339,195 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Email: cameron.gifford@pmc.gov.au
- Phone: 02 6228 6692
Direct details from directory.gov.au role 32187, as at 2026-08-31.
Built from 14 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.