Keith Byles
Keith Byles
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2022-23 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $280,554 | $297,791 |
| 2021-22 | Office of Parliamentary Counsel | Second Parliamentary Counsel | — | $407,919 ⚠️ |
| 2020-21 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $393,680 | $500,547 |
| 2019-20 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $397,990 | $468,248 |
| 2018-19 | Office of Parliamentary Counsel | Second Parliamentary Counsel | $327,544 | $463,779 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Office of Parliamentary Counsel:
- General enquiries (General enquiries): (02) 6120 1400 (not a media desk)
Agency contacts from directory.gov.au.
Built from 11 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.