Adam Nettheim
Adam Nettheim
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Commonwealth Superannuation Corporation | Chief Customer Officer | $409,927 | $573,696 |
| 2023-24 | Commonwealth Superannuation Corporation (CSC) | Chief Customer Officer | $400,341 | $517,611 |
| 2022-23 | Commonwealth Superannuation Corporation (CSC) | Executive Manager, Customer Operations (until 23 Dec 2022) Acting Chief Customer Officer (from 24 Dec 2022) | $390,677 | $496,438 |
| 2021-22 | Commonwealth Superannuation Corporation | Executive Manager, Customer Operations | $323,216 | $442,095 |
| 2020-21 | Commonwealth Superannuation Corporation | Executive Manager Customer Operations (Previously Head of Customer Operations until 30 June 2021) | $284,522 | $363,552 ⚠️ |
| 2019-20 | Commonwealth Superannuation Corporation | Head of Scheme Operations | $280,344 | $357,824 |
| 2018-19 | Commonwealth Superannuation Corporation | Head of Scheme Operations (from 6 August 2018) | $221,869 | $284,913 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.