Andrew Powell
Andrew Powell
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Clean Energy Finance Corporation | Chief Financial Officer | $477,581 | $756,361 |
| 2023-24 | Clean Energy Finance Corporation | Chief Financial Officer | $440,360 | $720,648 |
| 2022-23 | Clean Energy Finance Corporation | Chief Financial Officer | $467,021 | $751,241 |
| 2021-22 | Clean Energy Finance Corporation | Chief Financial Officer | — | $642,815 ⚠️ |
| 2020-21 | Clean Energy Finance Corporation | Chief Financial Officer | $399,838 | $637,451 |
| 2019-20 | Clean Energy Finance Corporation | Chief Financial Officer | $398,951 | $578,199 |
| 2018-19 | Clean Energy Finance Corporation | Chief Financial Officer | $410,199 | $626,637 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 13 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.