Christopher Locke
Christopher Locke
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2023-24 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $272,531 | $359,868 |
| 2022-23 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $416,554 | $505,418 |
| 2021-22 | Department of Agriculture, Fisheries and Forestry | Deputy Secretary | $397,669 | $477,075 |
| 2021-22 | Department of Agriculture, Water and the Environment | Deputy Secretary | $397,669 | $477,075 |
| 2020-21 | Department of Agriculture Water and the Environment | Deputy secretary | $93,071 | $111,745 |
| 2020-21 | Department of Agriculture, Water and the Environment | Deputy secretary | $93,071 | $111,745 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 8 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.