James Taylor
James Taylor
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Special Broadcasting Service Corporation | Managing Director | $927,050 | $1,111,509 |
| 2023-24 | Special Broadcasting Service Corporation | Managing Director | $828,289 | $968,712 |
| 2022-23 | Special Broadcasting Service Corporation | Managing Director | $785,294 | $949,651 |
| 2021-22 | Special Broadcasting Service Corporation | Managing Director | — | $951,833 ⚠️ |
| 2020-21 | Special Broadcasting Service Corporation | Managing Director | $713,469 | $855,024 |
| 2019-20 | Special Broadcasting Service Corporation | Managing Director | $705,831 | $846,798 |
| 2018-19 | Special Broadcasting Service Corporation | Managing Director | $659,414 | $809,113 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Special Broadcasting Service Corporation:
- General enquiries (General enquiries): 1800 500 727 (not a media desk)
- Media releases (Media releases): http://www.sbs.com.au/aboutus/news-media-releases/index/id/223/h/2017 (not a media desk)
Agency contacts from directory.gov.au.
Built from 17 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.