Gordon de Brouwer
Gordon de Brouwer
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Australian Public Service Commission | Australian Public Service Commissioner | $913,117 | $967,930 |
| 2023-24 | Australian Public Service Commission | Australian Public Service Commissioner | $888,207 | $936,278 |
| 2022-23 | Australian Public Service Commission | Australian Public Service Commissioner | $121,984 | $126,835 |
| 2022-23 | Department of the Prime Minister and Cabinet | Secretary – Public Sector Reform | $585,590 | $677,338 |
| 2021-22 | Australian Nuclear Science and Technology Organisation | Board Member and RAC Chair | $67,611 | — |
| 2021-22 | Australian Nuclear Science and Technology Organisation | Chair | $16,268 | — |
| 2020-21 | Australian Nuclear Science and Technology Organisation | Board and RAC Member to 10 February. Appointed acting RAC Chair 11 February and RAC Chair on 15 April. | $69,265 | — |
| 2020-21 | Australian Nuclear Science and Technology Organisation | Member to 10 February 2021, acting Chair from 11 February - 15 April 2021, Chair from 15 April 2021. | $11,231 | — |
| 2020-21 | Australian Nuclear Science and Technology Organisation | Board and RAC Member to 10 February. Appointed acting RAC Chair 11 February and RAC Chair on 15 April. | $69,265 | $88,703 |
| 2019-20 | Australian Nuclear Science and Technology Organisation | Board and RAC Member | $49,304 | — |
| 2019-20 | Australian Nuclear Science and Technology Organisation | Board and RAC Member | $49,304 | $62,162 |
| 2018-19 | Australian Nuclear Science and Technology Organisation | Board and RAC Member from 4 April 2019 | $14,331 | $14,331 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Australian Public Service Commission:
- General enquiries (General enquiries): (02) 6202 3500 (not a media desk)
Agency contacts from directory.gov.au.
Coverage of their agencies
- 2026-08-17 — Public Sector Leadership Insights: Lessons from the APSC SES 360 Mandate
- 2026-08-09 — APSC confirms below-inflation payrise last year
- 2026-08-05 — APSC gives ground on bargaining secrecy, public service sentiment
- 2026-07-27 — Secret bargaining business: Row over APSC gag on negotiations escalates
- 2026-07-22 — ‘Treating us like children and sets the wrong tone’: Unions reject APSC bargaining behaviour demands
- 2025-12-02 — Steven Kennedy: Department of Prime Minister and Cabinet secretary
- 2025-12-02 — Glyn Davis: Department of Prime Minister and Cabinet former secretary
- 2024-11-18 — Glyn Davis: Prime Minister and Cabinet
- 2022-09-08 — New insights into Hunga volcano eruption from ANSTO
- 2022-06-16 — ANSTO innovation ‘game-changer’ for lithium industry
- 2021-09-30 — ANSTO Lucas Heights facility to get an upgrade
- 2019-07-01 — ANSTO workers exposed to unique occupational risk
Built from 25 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.