Alexandra Gordon
Alexandra Gordon
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2021-22 | Department of Education | Deputy Secretary | — | — |
| 2020-21 | Department of Education Skills and Employment | Deputy Secretary | $330,810 | $438,791 |
| 2019-20 | Department of Education, Skills and Employment | Deputy Secretary | — | — |
| 2019-20 | Department of Education Skills and Employment | Deputy Secretary | $356,503 | $501,957 |
| 2018-19 | Department of Education | Deputy Secretary | $352,833 | $469,438 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 6 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.