Rona Mellor
Rona Mellor
Current roles
- Deputy Auditor-General, Australian National Audit Office
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Australian National Audit Office | Auditor-General (Acting) | $559,192 | $662,108 |
| 2023-24 | Australian National Audit Office | Auditor-General (Acting) on 16 February 2024 and Deputy Auditor-General until 15 February 2024 | $557,959 | $661,633 |
| 2022-23 | Australian National Audit Office | Deputy Auditor-General | $451,464 | $544,444 |
| 2021-22 | Australian National Audit Office | Deputy Auditor-General | $394,177 | $478,106 |
| 2021-22 | Australian National Audit Office | Deputy Auditor-General | $399,696 | $481,771 |
| 2019-20 | Australian National Audit Office | Deputy Auditor-General | $448,092 | $555,021 |
| 2019-20 | Australian National Audit Office | Deputy Auditor-General | $392,839 | $487,955 |
| 2018-19 | Australian National Audit Office | Deputy Auditor-General | $399,444 | $507,210 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- Phone: (02) 6203 7300
Direct details from directory.gov.au role 49214, as at 2026-08-31.
Coverage of their agencies
- 2026-08-24 — ANAO should review its non-audit service guidelines following the KPMG scandal
- 2026-07-22 — ANAO finds ‘considerable uncertainty’ on HAFF build timetables
- 2026-07-21 — DTA puts ANAO on the hook for maintaining trust in government AI
- 2026-06-30 — ANAO set to look again at DPS IT processes
- 2026-06-10 — More ‘Dear ANAO’ letters hit McLiesh’s inbox
Built from 21 recorded appearance(s) across 3 source(s). Every figure traces to a directory role id or an annual report row.