Amanda Johnston
Amanda Johnston
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2023-24 | Safe Work Australia | Branch Manager / Deputy CEO | $212,527 | $615,539 |
| 2022-23 | Safe Work Australia | Deputy Chief Executive Officer | $310,006 | $375,509 |
| 2021-22 | Safe Work Australia | Deputy Chief Executive Officer | $288,318 | $361,013 |
| 2020-21 | Safe Work Australia | Deputy Chief Executive Officer | $265,136 | $324,721 |
| 2019-20 | Safe Work Australia | Branch Manager | $222,579 | $278,178 ⚠️ |
| 2018-19 | Safe Work Australia | Branch Manager | $247,036 | $303,530 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 15 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.