Andy Young
Andy Young
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Commonwealth Superannuation Corporation | Chief Operating Officer | $520,481 | $760,702 |
| 2023-24 | Commonwealth Superannuation Corporation (CSC) | Chief Operating Officer | $469,561 | $614,766 |
| 2022-23 | Commonwealth Superannuation Corporation (CSC) | Chief Operating Officer | $463,343 | $603,461 |
| 2021-22 | Commonwealth Superannuation Corporation | Chief Operating Officer | $469,376 | $629,359 |
| 2020-21 | Commonwealth Superannuation Corporation | Chief Operating Officer | $397,030 | $515,377 ⚠️ |
| 2019-20 | Commonwealth Superannuation Corporation | Chief Operating Officer | $413,955 | $551,642 |
| 2018-19 | Commonwealth Superannuation Corporation | Chief Operating Officer | $378,138 | $520,018 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.