Alana Scheiffers
Alana Scheiffers
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Commonwealth Superannuation Corporation | General Counsel (until 27 May 2025) | $358,590 | $871,338 |
| 2023-24 | Commonwealth Superannuation Corporation (CSC) | General Counsel | $376,710 | $492,594 |
| 2022-23 | Commonwealth Superannuation Corporation (CSC) | General Counsel | $370,741 | $505,220 |
| 2021-22 | Commonwealth Superannuation Corporation | General Counsel | $354,461 | $486,200 |
| 2020-21 | Commonwealth Superannuation Corporation | General Counsel | $322,649 | $410,056 ⚠️ |
| 2019-20 | Commonwealth Superannuation Corporation | General Counsel (Previously Head of Legal & Compliance until 6 September 2019) | $309,497 | $390,618 |
| 2018-19 | Commonwealth Superannuation Corporation | Head of Legal and Compliance | $195,699 | $265,881 |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Built from 12 recorded appearance(s) across 1 source(s). Every figure traces to a directory role id or an annual report row.