Stuart Neilson
Stuart Neilson
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2024-25 | Housing Australia | Chief Financial Officer & Chief Operating Officer | $116,629 | $179,552 ⚠️ |
| 2023-24 | Housing Australia | CFO/COO | $478,320 | $541,340 |
| 2022-23 | National Housing Finance and Investment Corporation (NHFIC) | CFO & COO | $480,218 | $519,292 |
| 2022-23 | National Housing Finance and Investment Corporation | CFO & COO | $480,218 | $519,292 |
| 2021-22 | National Housing Finance and Investment Corporation | CFO & COO | $434,603 | $476,570 |
| 2020-21 | Export Finance Australia | Executive | $281,978 | $347,411 |
| 2020-21 | National Housing Finance and Investment Corporation | CFO | $105,985 | $114,392 ⚠️ |
| 2019-20 | Export Finance Australia | Executive | $385,508 | $405,685 |
| 2018-19 | Export Finance Australia | Executive | $374,828 | $493,847 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
No direct contact details are published for this person. For Housing Australia:
- General enquiries (General enquiries): 1800549767 · inquiries@nhfic.gov.au (not a media desk)
Agency contacts from directory.gov.au.
Coverage of their agencies
- 2025-10-27 — Housing Australia chair resigns
- 2024-09-16 — Governments to invest $9.2 billion as PM boasts Housing Australia progress
Built from 20 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.