Department of the House of Representatives
Department of the House of Representatives
Parliamentary Departments (not a portfolio) portfolio
Verified figures
- Contracts (all years): 234
- Contract value (all years): 16,123,686 AUD
- Contract value (2026): 1,193,488 AUD
- APS headcount: no publishable rows matched — this means the figure is unknown, not nil
- Budget 2026-27: 35,059 thousand AUD
- Highest total remuneration: 606,626 AUD
- Directory roles: 17
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-05-14 — Movers & Shakers: New APS and DVSC commissioners
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-03-03 — Several federal departments lack formal policy to tackle gender pay gap
- 2025-12-21 — ANAO finds fewer things to sweat over in annual reports
- 2025-08-14 — Greens want Parliamentary Services’ FOI exemption reviewed
- 2025-02-25 — Kaspersky cops total ban across Australian government
- 2021-11-04 — Has Tony Smith really been ‘our finest speaker’?
- 2021-04-08 — Movers & shakers: chief environmental biosecurity officer appointed
- 2021-03-18 — Movers & shakers: PM&C creates climate coordinator role
- 2019-12-12 — Movers & shakers: who’s sleigh-in’ it?
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 25 | $2,649,892 |
| Consultancy | 15 | $523,827 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Technology One Ltd (+1 other name(s) on this ABN) | 84010487180 | $558,673 | 2021-22, 2022-23, 2023-24, 2024-25 |
| Dell Australia Pty Limited (46 003 855 561) | — | $438,537 | 2020-21 |
| Technology One Limited (84 010 487 180) | — | $279,342 | 2020-21 |
| FUJIFILM Business Innovation Aust Pty Ltd | 63000341819 | $263,170 | 2024-25 |
| RSM Bird Cameron (+1 other name(s) on this ABN) | 65319382479 | $233,753 | 2022-23, 2024-25 |
| Yellow Edge Pty Ltd (25 099 253 255) | — | $190,729 | 2020-21 |
| Nous Group Pty Ltd | 66086210344 | $173,800 | 2024-25 |
| Data#3 Limited (31 010 545 267) | — | $143,044 | 2020-21 |
| BellchambersBarrett Pty Ltd | — | $135,487 | 2021-22 |
| Comcare | 41640788304 | $131,046 | 2022-23, 2024-25 |
| Fuji Xerox Australia Pty Ltd (63 000 341 819) | — | $127,503 | 2020-21 |
| Data#3 Limited | — | $77,282 | 2021-22 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Contracts | 40 | 35 | 39 | 25 | 30 | 30 | 29 | 6 | |
| Contract value | $3,755,236 | $1,828,374 | $1,770,451 | $1,468,447 | $1,479,085 | $3,976,104 | $1,575,399 | $270,590 | |
| Budget ($000) | 32,756 | 35,059 | |||||||
| KMP disclosed | 14 | 7 | 9 | 12 | 2 | 7 | |||
| Top total pay | $456,634 | $606,626 | $466,413 | $507,504 | $476,460 | $559,211 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.