Office of Parliamentary Counsel
Office of Parliamentary Counsel
Attorney-General's portfolio
Verified figures
- Contracts (all years): 259
- Contract value (all years): 49,384,739 AUD
- Contract value (2026): 7,615,758 AUD
- APS headcount: 141
- Budget 2026-27: 38,362 thousand AUD
- Highest total remuneration: 643,716 AUD
- Directory roles: 5
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-03-10 — ‘Modernising’: More spin as genuine reform continues to languish
- 2026-02-02 — Unleashing Commonwealth government procurement: A roadmap
- 2025-10-22 — Senate denied its request for additional drafting resources
- 2025-03-27 — Movers & Shakers: Government completes cultural appointments
- 2025-02-24 — More drafting resources for senators coming, estimates hears
- 2024-10-03 — Movers & Shakers: Defence’s joint operations guru, ART appointments
- 2024-06-06 — Movers & Shakers: Associate members join the ACCC
- 2024-01-12 — Movers & Shakers: NDIA promotions, assistant secretaries galore
- 2023-08-31 — Movers & Shakers: Health workforce and Defence trade reviews leads
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Office of the Parliamentary Counsel ⚠️ | APSC APS Employment Data | 2010-11 to 2011-12 | 145 |
| Office of the Parliamentary Counsel ⚠️ | APSC agency metrics | 2010-11 to 2011-12 | 10 |
| Office of Parliamentary Counsel | APSC APS Employment Data | 2012-13 to 2025-26 | 2,201 |
| Office of Parliamentary Counsel | APSC agency metrics | 2012-13 to 2025-26 | 226 |
| Office of Parliamentary Counsel | Annual report KMP disclosure | 2018-19 to 2024-25 | 89 |
| Office of Parliamentary Counsel | Annual report governance tables | 2018-19 to 2024-25 | 27 |
| Office of Parliamentary Counsel | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 259 |
| Office of Parliamentary Counsel | Annual report expenditure | 2022-23 to 2024-25 | 32 |
| Office of Parliamentary Counsel | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Parliamentary Counsel (2010-11 to 2011-12). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 17 | $6,346 |
| Consultancy | 15 | $842 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Relatbl Recruiting Pty Ltd | 28632957478 | $1,536 | 2022-23, 2023-24, 2024-25 |
| Hi-Tech Group Australia (+1 other name(s) on this ABN) | 41062067878 | $1,352 | 2022-23, 2023-24, 2024-25 |
| Peoplebank Australia Ltd | 42003995748 | $972 | 2022-23, 2023-24, 2024-25 |
| 101 Web Technology | 77104651210 | $872 | 2022-23, 2023-24 |
| KRIS Security Ptd Ltd (+1 other name(s) on this ABN) | 77658037275 | $561 | 2023-24, 2024-25 |
| Infront Systems Pty Ltd | 72084698699 | $399 | 2024-25 |
| Refactor Solutions Pty Ltd | 54114704022 | $346 | 2022-23 |
| Bespoke Change Pty Ltd | 72653610970 | $330 | 2022-23, 2023-24, 2024-25 |
| Bellchambers Barrett | 14942509138 | $261 | 2022-23, 2023-24, 2024-25 |
| Aurec Pty Ltd | 60103121464 | $215 | 2023-24 |
| Storm IT (Payroll) Pty Ltd | 53623497576 | $93 | 2022-23 |
| North Security | 39613493584 | $73 | 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 13.8% | at this date |
| % Female | 61.7% | at this date |
| % at the APS classification level | 39.0% | at this date |
| % non-ongoing | 3.5% | at this date |
| % part-time (ongoing employees) | 19.9% | at this date |
| % who have worked in only one agency (ongoing employees) | 37.5% | at this date |
| % with a bachelors degree or higher | 94.3% | at this date |
| % with a disability | 3.5% | at this date |
| Exit rate - from agency (ongoing employees) | 7.8% | Year ending December 2025 |
| Headcount | 141 | at this date |
| Mean Age (years) | 42.0 years | at this date |
| Median LOS in APS (years) | 10.2 years | at this date |
| Separation rate - from APS (ongoing employees) | 4.7% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 55 | 121 | 102 | 97 | 101 | 104 | 104 | 103 | 105 | 111 | 111 | 110 | 119 | 130 | 141 | |
| SES | 17 | 64 | ||||||||||||||
| Contracts | 33 | 45 | 31 | 27 | 37 | 42 | 30 | 14 | ||||||||
| Contract value | $2,795,886 | $8,677,464 | $4,840,279 | $5,985,303 | $6,253,555 | $6,629,583 | $7,931,961 | $6,270,709 | ||||||||
| Budget ($000) | 31,321 | 38,362 | ||||||||||||||
| KMP disclosed | 6 | 9 | 8 | 16 | 12 | 7 | ||||||||||
| Top total pay | $566,426 | $577,486 | $531,752 | $587,035 | $643,716 | $634,302 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Parliamentary Counsel (2010-11 to 2011-12). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.