National Portrait Gallery of Australia
National Portrait Gallery of Australia
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): 9
- Contract value (all years): 14,490,958 AUD
- Contract value (2026): 8,970,636 AUD
- APS headcount: 65
- Budget 2026-27: 24,633 thousand AUD
- Highest total remuneration: 368,399 AUD
- Directory roles: 1
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-07-16 — Movers & Shakers: Commissioners come, commissioners go
- 2025-08-14 — Movers & Shakers: NLA boss to exit
- 2025-03-27 — Movers & Shakers: Government completes cultural appointments
- 2024-12-12 — Half-baked nasties that lurk in agencies’ nooks and crannies
- 2024-11-07 — Movers & Shakers: Board appointments aplenty
- 2024-03-17 — Future public service leaders need passion and compassion, says Hoffmeister
- 2023-08-02 — ‘The end of a long road’: Andrew Metcalfe’s valedictory speech
- 2023-06-08 — Margaret Gardner and Glyn Davis become Australia’s power couple to rival all others
- 2023-05-01 — Questacon $60 million funding will keep it ‘safe, accessible and affordable’
- 2023-04-06 — Boost for Australian cultural institutions with another May Budget line item revealed
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| National Portrait Gallery ⚠️ | APSC APS Employment Data | 2013-14 to 2021-22 | 1,312 |
| National Portrait Gallery ⚠️ | APSC agency metrics | 2013-14 to 2021-22 | 119 |
| National Portrait Gallery of Australia | Annual report KMP disclosure | 2018-19 to 2024-25 | 99 |
| National Portrait Gallery of Australia | AusTender (names as at today, not as at the contract) | 2019-20 to 2025-26 | 9 |
| National Portrait Gallery of Australia | APSC APS Employment Data | 2021-22 to 2025-26 | 679 |
| National Portrait Gallery of Australia | APSC agency metrics | 2021-22 to 2025-26 | 108 |
| National Portrait Gallery of Australia | Annual report governance tables | 2022-23 to 2024-25 | 19 |
| National Portrait Gallery of Australia | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Portrait Gallery (2013-14 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 11.5% | at this date |
| % Female | 69.2% | at this date |
| % Indigenous | 3.1% | at this date |
| % at the APS classification level | 66.2% | at this date |
| % non-ongoing | 12.3% | at this date |
| % part-time (ongoing employees) | 21.1% | at this date |
| % who have worked in only one agency (ongoing employees) | 52.6% | at this date |
| % with a bachelors degree or higher | 100.0% | at this date |
| % with a disability | 6.2% | at this date |
| Exit rate - from agency (ongoing employees) | 18.0% | Year ending December 2025 |
| Headcount | 65 | at this date |
| Mean Age (years) | 40.9 years | at this date |
| Median LOS in APS (years) | 4.1 years | at this date |
| Separation rate - from APS (ongoing employees) | 10.8% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 62 | 61 | 61 | 61 | 65 | 65 | 56 | 62 | 61 | 58 | 56 | 67 | 66 | |
| Contracts | 4 | 1 | 1 | 1 | 2 | |||||||||
| Contract value | $4,182,821 | $424,039 | $650,000 | $263,461 | $8,970,636 | |||||||||
| Budget ($000) | 23,837 | 24,633 | ||||||||||||
| KMP disclosed | 22 | 9 | 10 | 26 | 20 | 10 | ||||||||
| Top total pay | $172,577 | $48,563 | $289,001 | $130,163 | $314,947 | $368,399 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Portrait Gallery (2013-14 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.