Office of the Inspector-General of Intelligence and Security
Office of the Inspector-General of Intelligence and Security
Attorney-General's portfolio
Verified figures
- Contracts (all years): 95
- Contract value (all years): 6,263,098 AUD
- Contract value (2026): 786,745 AUD
- APS headcount: 51
- Budget 2026-27: 20,112 thousand AUD
- Highest total remuneration: 601,403 AUD
- Directory roles: 1
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (8 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2025-12-18 — Movers & Shakers: Gonski to lead antisemitism taskforce
- 2024-09-12 — Movers & Shakers: Former secretary joins NDIA board
- 2023-09-14 — New powers for intelligence watchdog will test its bite
- 2022-10-06 — Who qualifies to be on the National Anti-Corruption Commission staff?
- 2022-02-10 — Movers & Shakers: Interim secretary steps up, commissioners appointed
- 2018-05-08 — Federal Budget 2018: Home Affairs review and security clearance boost
- 2015-02-23 — More money for security agencies, PM&C recommends
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| OIGIS ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 689 |
| OIGIS ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 38 |
| Office of the Inspector-General of Intelligence and Security | APSC APS Employment Data | 2017-18 to 2025-26 | 1,091 |
| Office of the Inspector-General of Intelligence and Security | APSC agency metrics | 2017-18 to 2025-26 | 169 |
| Office of the Inspector-General of Intelligence and Security | Annual report KMP disclosure | 2018-19 to 2024-25 | 52 |
| Office of the Inspector-General of Intelligence and Security | Annual report governance tables | 2018-19 to 2024-25 | 35 |
| Office of the Inspector-General of Intelligence and Security | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 95 |
| Office of the Inspector-General of Intelligence and Security | Annual report expenditure | 2021-22 to 2024-25 | 59 |
| Office of the Inspector-General of Intelligence and Security | Portfolio Budget Statements | 2024-25 to 2029-30 | 20 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as OIGIS (2010-11 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Consultancy | 25 | $513,103 |
| Non-consultancy contracts | 34 | $48,481 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Yardstick Advisory Pty Ltd | 38158309150 | $371,254 | 2021-22, 2022-23, 2023-24, 2024-25 |
| BellChambersBarrett | 88625460291 | $76,307 | 2021-22 |
| Gillian Beaumont Recruitment Pty Ltd | 58107780683 | $32,318 | 2021-22, 2022-23, 2023-24 |
| National Security College | 52234063906 | $25,822 | 2021-22, 2022-23 |
| Synergy Group Australia Pty Ltd | 65119369827 | $21,554 | 2021-22 |
| Workplace Research Associates Pty Ltd | 11083481298 | $21,318 | 2021-22 |
| PQQC Consulting | 94484818597 | $11,299 | 2021-22, 2022-23, 2023-24, 2024-25 |
| Remote Pty Ltd | 21086319146 | $347 | 2022-23, 2023-24 |
| Resolve Software Group Pty Ltd | 87063320696 | $194 | 2024-25 |
| Compas Pty Ltd | 90008615745 | $87 | 2023-24 |
| Humanify HR Consulting Pty Ltd | 80651424869 | $73 | 2022-23, 2023-24 |
| Work Science Pty Ltd | 49118332880 | $71 | 2023-24, 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 8.3% | at this date |
| % Female | 74.5% | at this date |
| % at the APS classification level | 39.2% | at this date |
| % part-time (ongoing employees) | 15.7% | at this date |
| % who have worked in only one agency (ongoing employees) | 25.5% | at this date |
| % with a bachelors degree or higher | 86.4% | at this date |
| Exit rate - from agency (ongoing employees) | 22.2% | Year ending December 2025 |
| Headcount | 51 | at this date |
| Mean Age (years) | 42.2 years | at this date |
| Median LOS in APS (years) | 5.0 years | at this date |
| Separation rate - from APS (ongoing employees) | 14.1% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 13 | 14 | 12 | 17 | 13 | 15 | 22 | 32 | 33 | 37 | 49 | 49 | 41 | 50 | 51 | |
| SES | 3 | 3 | ||||||||||||||
| Contracts | 5 | 9 | 9 | 13 | 16 | 22 | 17 | 4 | ||||||||
| Contract value | $147,797 | $616,574 | $1,041,084 | $937,678 | $1,202,629 | $1,298,746 | $867,711 | $150,880 | ||||||||
| Budget ($000) | 19,530 | 20,112 | ||||||||||||||
| KMP disclosed | 8 | 8 | 6 | 12 | 12 | 6 | ||||||||||
| Top total pay | $518,046 | $509,606 | $318,356 | $587,007 | $601,403 | $591,941 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as OIGIS (2010-11 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.