Office of the Commonwealth Ombudsman
Office of the Commonwealth Ombudsman
Attorney-General's portfolio
Verified figures
- Contracts (all years): 945
- Contract value (all years): 129,470,127 AUD
- Contract value (2026): 6,993,957 AUD
- APS headcount: 338
- Budget 2026-27: 56,712 thousand AUD
- Highest total remuneration: 583,558 AUD
- Directory roles: 9
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (5)
- 2023-04-16 — Aged care inspector-general and OCO could both investigate public service misconduct
- 2020-10-27 — APSC did not threaten FOI website, Commonwealth Ombudsman finds
- 2019-04-04 — Commonwealth Ombudsman ‘pleased’ by robodebt changes, legal challenges remain
- 2017-05-04 — Visa and citizenship boss appointed Commonwealth Ombudsman
- 2016-12-16 — Commonwealth Ombudsman moves to banking
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-06-18 — Adopt AI quickly or fall behind, Bradshaw warns
- 2026-06-08 — The human cost of communication and policy failures
- 2026-06-08 — Patchy progress following aged care royal commission
- 2026-05-26 — Strikes continue at key government outsourcer DXC
- 2026-04-28 — Australia urged to introduce financial rewards for whistleblowers
- 2026-03-12 — Revealed: Secret robodebt scandal report made public
- 2026-03-11 — Morrison, Campbell among ‘robodebt six’ cleared; Withnell, Wilson found corrupt
- 2026-02-23 — ‘One trick pony’ Hinchcliffe wants to meet culture challenge head-on
- 2026-02-12 — Top jobs beckon fearless cumquats and mandarins
- 2026-02-05 — New secretary Duggan accepts the DEWR challenge
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Commonwealth Ombudsman ⚠️ | APSC APS Employment Data | 2010-11 to 2021-22 | 1,968 |
| Commonwealth Ombudsman ⚠️ | APSC agency metrics | 2010-11 to 2021-22 | 138 |
| Office of the Commonwealth Ombudsman | Annual report KMP disclosure | 2018-19 to 2024-25 | 141 |
| Office of the Commonwealth Ombudsman | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 945 |
| Office of the Commonwealth Ombudsman | Annual report governance tables | 2019-20 to 2024-25 | 55 |
| Office of the Commonwealth Ombudsman | APSC APS Employment Data | 2021-22 to 2025-26 | 736 |
| Office of the Commonwealth Ombudsman | APSC agency metrics | 2021-22 to 2025-26 | 108 |
| Office of the Commonwealth Ombudsman | Annual report expenditure | 2022-23 to 2024-25 | 34 |
| Office of the Commonwealth Ombudsman | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Commonwealth Ombudsman (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 15 | $8,515 |
| Consultancy | 19 | $1,606 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Jones Lang LaSalle | 49008476257 | $2,814 | 2023-24, 2024-25 |
| Hays Personnel Services Australia (+1 other name(s) on this ABN) | 47001407281 | $1,626 | 2022-23, 2024-25 |
| Childers Nominees Pty Ltd | 93098083526 | $1,294 | 2022-23 |
| Randstad Pty Ltd | 28080275378 | $680 | 2022-23 |
| Hudson Global Resources Pty Ltd (+1 other name(s) on this ABN) | 21002888762 | $641 | 2022-23, 2024-25 |
| Solstice IT | 67664669532 | $592 | 2023-24, 2024-25 |
| NTT Australia Pty Ltd | 65003371239 | $431 | 2024-25 |
| GPT Property Management Pty Ltd | 29116099631 | $422 | 2022-23 |
| EY Sweeney | 75288172749 | $352 | 2022-23, 2023-24, 2024-25 |
| RSM Australia Pty Ltd | 31686884079 | $244 | 2023-24, 2024-25 |
| Chartertech | 30617464990 | $226 | 2022-23 |
| Nous Group Pty Ltd | 66086210344 | $202 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 19.8% | at this date |
| % Female | 65.7% | at this date |
| % Indigenous | 3.3% | at this date |
| % at the APS classification level | 71.0% | at this date |
| % non-ongoing | 8.0% | at this date |
| % part-time (ongoing employees) | 18.3% | at this date |
| % who have worked in only one agency (ongoing employees) | 44.1% | at this date |
| % with a bachelors degree or higher | 72.9% | at this date |
| % with a disability | 7.7% | at this date |
| Exit rate - from agency (ongoing employees) | 17.9% | Year ending December 2025 |
| Headcount | 338 | at this date |
| Mean Age (years) | 39.9 years | at this date |
| Median LOS in APS (years) | 4.1 years | at this date |
| Separation rate - from APS (ongoing employees) | 8.3% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 183 | 157 | 154 | 147 | 169 | 227 | 227 | 234 | 233 | 231 | 268 | 266 | 282 | 325 | 338 | |
| Contracts | 265 | 112 | 233 | 102 | 65 | 96 | 67 | 5 | ||||||||
| Contract value | $37,440,110 | $11,472,117 | $25,700,931 | $9,588,928 | $6,704,203 | $25,949,268 | $11,916,268 | $698,301 | ||||||||
| Budget ($000) | 55,831 | 56,712 | ||||||||||||||
| KMP disclosed | 16 | 22 | 32 | 9 | 32 | 16 | 13 | |||||||||
| Top total pay | $525,262 | $503,498 | $496,284 | $498,517 | $494,530 | $509,032 | $583,558 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Commonwealth Ombudsman (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.